HR Capability Map
Disusun dari addon Odoo 18 Community dan Harmony18 yang ditemukan di workspaceEmployees, departments, jobs, contracts, org chart, skills resume, presence, working hours.
Attendance, overtime, remote work, time off, rotations, service-unit assignment, devices.
Recruitment pipeline, screening, offer, hire, onboarding, target medical unit, orientation.
STR/SIP/board certificates, expiry control, verification workflow, clinical privileges.
Periods, components, PPh21 TER, BPJS, contract salary lines, payslips, statutory registers.
Mandatory training records, competencies, study proposal, ethics submission, PI employee link.
Shift, Leave, Rotation Outlook
Gabungan calendar, time off, rotation mutation, service unit42 staff
61 staff
12 overtime
54 staff
covered
thin shift
specialists
Employee 360 Snapshot
Ringkas untuk HR officer sebelum membuka form Odoodr. Andri Pratama
Dokter Umum · IGD · EMP-0018Operations Board
Attendance event, overtime, time off, rotation mutation, device master| Document | Employee | Unit | Type | State | Next Action |
|---|---|---|---|---|---|
| HEV/2026/0062 | Siti Rahma | ICU | Attendance correction | Draft | Accept / Ignore |
| HOT/2026/0021 | Bagus Wicaksono | OK | Overtime 3.5h | Submitted | Approve |
| HRT/2026/0017 | Nadia Kartika | Obgyn | Rotation | Approved | Apply |
| TIMEOFF/0412 | Wulan Hapsari | Rawat Jalan | Annual leave | To Approve | Manager approval |
Credentialing Pipeline
STR, SIP, board certificate, clinical privilege| Credential | Employee | Type | Valid Until | Status |
|---|---|---|---|---|
| HCR/2026/0091 | dr. Bima Arya | SIP | 12 Jul 2026 | Expiring |
| HCR/2026/0098 | Ns. Maya Putri | STR | 08 Aug 2026 | Verified |
| HCP/2026/0032 | dr. Citra Ayu | Privilege | Cardiology | Review |
| HCR/2026/0104 | Radiografer Yudha | License | 02 Feb 2029 | Approved |
Payroll Run Control
Period, components, payslip, registers, accounting bridge| Run | Period | Payslips | Gross | Deduction | Net | State |
|---|---|---|---|---|---|---|
| HPR/2026/0006 | Jun 2026 | 428 | 5.42B | 620M | 4.80B | Approved |
| HPR/2026/0005 | May 2026 | 421 | 5.31B | 601M | 4.70B | Paid |
| HPR/2026/0007 | Jul 2026 | 0 | 0 | 0 | 0 | Draft |
Report Center
Core Odoo reports + Harmony operational analytics candidateCore `hr`: print badge per employee.
Existing PDFCore `hr_holidays`: dashboard, pivot, graph, PDF summary.
ExistingCore `hr_expense`: PDF expense sheet and analysis views.
Existing PDFCore `hr_skills`: CV PDF, skill pivot, skill graph.
ExistingCore `hr_timesheet`: employee, task, project reports.
Existing PDFHarmony candidate: accepted/ignored device events, manual corrections.
ProposedHarmony candidate: STR/SIP expiry, privilege coverage by unit.
ProposedHarmony candidate: BPJS/PPh21 registers and accounting bridge readiness.
Proposed